A - occupational safety and health view » |
B - physics, chemistry and natural phenomena view » |
C - inorganic chemicals view » |
D - organic compounds view » |
| Da - hydrocarbons view » |
| Dc - minor compound classes view » |
| De - ethers view » |
| Df - acetals view » |
| Dg - aldehydes view » |
| Dh - ketones view » |
| Di - carboxylic acids view » |
| Dj - esters and salts view » |
| Dk - organic peroxides view » |
| Dl - cyano compounds view » |
| Dm - organometallic compounds view » |
| Dn - nitro compounds view » |
| Do - amines view » |
| Dp - azo and related compounds view » |
| | Dpa - hydroxylamine view » |
| | | Dpac - hydroxylamine (hydrochloride) view » |
| | | Dpad - N-(3,4-dichlorophenyl)hydroxylamine view » |
| | | Dpas - hydroxylamine (sulfate) view » |
| | Dpe - hydrazines view » |
| | | Dpeb - hydrazine view » |
| | | | Dpebb - hydrazine bromide view » |
| | | | Dpebc - hydrazine chloride view » |
| | | | Dpebd - hydrazine dichloride view » |
| | | | Dpebh - hydrazine (hydrate) view » |
| | | | | Dpebhm - hydrazine monohydrate view » |
| | | | Dpebi - hydrazine nitrate view » |
| | | | Dpebm - hydrazine (hydrazoate) view » |
| | | | Dpebn - hydrazine (nitroformate) view » |
| | | | Dpebo - hydrazine iodide view » |
| | | | Dpebp - hydrazine perchlorate view » |
| | | | Dpebr - hydrazine tartrate view » |
| | | | Dpebs - hydrazine sulfate view » |
| | | | | Dpebss - dihydrazine sulfate view » |
| | | | Dpebt - tetrafluorohydrazine view » |
| | | Dpec - methylhydrazine view » |
| | | | Dpecf - N-formyl-N-methylhydrazine view » |
| | | Dped - dimethylhydrazines view » |
| | | | Dpeda - 1,1-dimethylhydrazine view » |
| | | | Dpede - 1,2-dimethylhydrazine view » |
| | | Dpee - ethylhydrazine view » |
| | | Dpef - diethylhydrazines view » |
| | | | Dpefd - 1,2-diethylhydrazine view » |
| | | Dpeg - allylhydrazine view » |
| | | Dpeh - butylhydrazine view » |
| | | Dpei - hydrazinoethanol view » |
| | | Dpep - phenylhydrazine view » |
| | | | Dpeph - hydrazobenzene view » |
| | | | Dpepl - phenylhydrazine hydrochloride view » |
| | | | Dpepn - p-nitrophenylhydrazine view » |
| | | | | Dpepnt - 2,4-dinitrophenylhydrazine view » |
| | | Dpex - hydrazides view » |
| | | | Dpexd - diaminozide view » |
| | | | Dpexg - 1-(gamma-l(+)-glutamyl)-2-(4-hydroxymethylphenyl) view » |
| | | | Dpexi - isonicotinic acid hydrazide view » |
| | | | Dpexj - isonicotinic acid isopropylhydrazide view » |
| | | | Dpexo - maleic acid hydrazide view » |
| | | | Dpexs - benzenesulfonyl hydrazide view » |
| | Dpf - guanidines view » |
| | | Dpfa - guanidine view » |
| | | Dpfc - aminoguanidine view » |
| | | | Dpfcb - aminoguanidine bicarbonate view » |
| | | | Dpfcn - aminoguanidine (nitrate) view » |
| | | Dpfd - diphenylguanidine view » |
| | | Dpfe - 2-bromotetramethylguanidine view » |
| | | Dpff - 2-chlorotetramethylguanidine view » |
| | | Dpfg - cyanoguanidine view » |
| | | | Dpfga - cimetidine view » |
| | | Dpfh - pentafluoroguanidine view » |
| | | | Dpfha - 1-((difluoroamino)difluoromethyl)-1,2,3,3-tetraflu view » |
| | | Dpfn - 1,3-di-o-tolylguanidine view » |
| | | Dpfo - o-tolylbiguanidine view » |
| | Dpg - azido compounds view » |
| | | Dpgb - aliphatic azido compounds view » |
| | | | Dpgbd - 1,2-diazidoethane view » |
| | | | Dpgbm - 1,1,1-tris(azidomethyl)ethane view » |
| | Dpi - azo compounds view » |
| | | Dpid - aliphatic azo compounds view » |
| | | | Dpida - azoethane view » |
| | | | Dpidb - azodicarbonamide view » |
| | | | Dpidd - diazomethane view » |
| | | | | Dpidda - isodiazomethane view » |
| | | | | Dpiddc - 2-chlorobenzoyl chloride azine view » |
| | | | | Dpidde - diazobenzoylphenylmethane view » |
| | | | | Dpiddn - diazodinitromethane view » |
| | | | | Dpiddp - diazodiphenylmethane view » |
| | | | Dpide - diazocyclopentadiene view » |
| | | | Dpidf - azobis(chloroformamidine) view » |
| | | | Dpidg - azobis(nitroformamidine) view » |
| | | | Dpidv - vinyl azide view » |
| | | | Dpidz - azodiformates view » |
| | | | | Dpidzh - dimethyl azodiformate view » |
| | | | | Dpidzi - diethyl azodiformate view » |
| | | Dpir - aromatic azo compounds view » |
| | | | Dpira - diazonium tetrafluoroborate view » |
| | | | Dpirb - benzenediazonium compounds view » |
| | | | | Dpirbc - 4-bromobenzenediazonium view » |
| | | | | Dpirbe - 2-chlorobenzenediazonium view » |
| | | | | Dpirbf - 3-chlorobenzenediazonium view » |
| | | | | Dpirbh - 4-chloro-2-methylbenzenediazonium view » |
| | | | | Dpirbk - 2-hydroxy-3,5-dinitrobenzenediazonium view » |
| | | | | Dpirbn - methyl nitrobenzenediazotate view » |
| | | | | Dpirbp - 4-sulfobenzenediazonium view » |
| | | | Dpirc - benzenediazonium chloride view » |
| | | | | Dpircc - 2-chlorobenzenediazonium chloride view » |
| | | | | Dpircd - 2-carboxybenzenediazonium chloride view » |
| | | | | Dpirce - 4-diethylaminobenzenediazonium chloride view » |
| | | | | Dpircm - 4-methoxybenzenediazonium chloride view » |
| | | | | Dpircn - 3-nitrobenzenediazonium chloride view » |
| | | | | Dpirco - 2-nitrobenzenediazonium chloride view » |
| | | | | Dpircpm - 2-methylbenzenediazonium perchlorate view » |
| | | | | Dpircpn - 3-nitrobenzenediazonium perchlorate view » |
| | | | | Dpircw - 2-naphthalenediazonium chloride (mercurichloride) view » |
| | | | | Dpircz - benzenediazonium chlorozincate view » |
| | | | | Dpircza - bis(5-chlorotoluenediazonium) tetrachlorozincate view » |
| | | | | Dpirczp - 3-methyl-4-pyrrolidinobenzenediazonium view » |
| | | | Dpird - benzenediazonium bromide view » |
| | | | | Dpirdm - 2-methylbenzenediazonium bromide view » |
| | | | Dpire - benzenediazonium 2-carboxylate view » |
| | | | | Dpired - 3,5-dimethylbenzenediazonium 2-carboxylate view » |
| | | | | Dpiree - 3,6-dimethylbenzenediazonium 2-carboxylate view » |
| | | | Dpirg - benzenediazonium tetrafluoroborate view » |
| | | | Dpirn - benzenediazonium nitrate view » |
| | | | | Dpirnae - p-diethylaminoazobenzene view » |
| | | | | Dpirnc - Acid Brown 83 view » |
| | | | | Dpirni - 3,4,5-triiodobenzenediazonium nitrate view » |
| | | | | Dpirnn - 4-nitrobenzenediazonium nitrate view » |
| | | | | Dpirnna - 4-nitrobenzenediazonium nitride view » |
| | | | Dpirs - benzenediazonium sulfide view » |
| | | | Dpirt - benzenediazonium sulfate view » |
| | | | | Dpirtb - benzenediazonium bisulfate view » |
| | | | | Dpirtm - 2-methylsulfonyl-4-nitrobenzenediazonium sulfate view » |
| | | | Dpiru - azobenzene view » |
| | | | | Dpirua - p-aminoazobenzene view » |
| | | | | Dpiruac - chrysoidine view » |
| | | | | Dpiruad - p-dimethylaminoazobenzene view » |
| | | | | Dpiruadc - methyl red view » |
| | | | | Dpiruag - Disperse Yellow 3 view » |
| | | | | Dpiruas - Disperse Scarlet ZH view » |
| | | | | Dpirub - 2,4-diaminoazobenzene view » |
| | | | | Dpirubd - Disperse Blue 79 view » |
| | | | | Dpiruc - 3,3',4,4'-tetrachloroazobenzene view » |
| | | | | Dpiruh - 4-hydroxyazobenzene view » |
| | | | Dpirv - azotoluenes view » |
| | | | | Dpirva - 4-amino-2',3-dimethylazobenzene view » |
| | | | | Dpirvb - o-diacetylaminoazotoluene view » |
| | | | | Dpirvc - Scarlet Red view » |
| | | | Dpirw - (phenylazo)naphthalenes view » |
| | | | | Dpirwa - D and C Red No.7 view » |
| | | | | Dpirwb - 1-(2,4-dinitrophenylazo)-2-naphthol view » |
| | | | | Dpirwc - Citrus Red No.2 view » |
| | | | | Dpirwd - D and C Red No.9 view » |
| | | | | Dpirwe - Evans Blue view » |
| | | | | Dpirwec - Direct Brown 95 view » |
| | | | | Dpirwed - Direct Blue 6 view » |
| | | | | Dpirwef - Direct Black 38 view » |
| | | | | Dpirweg - Direct Dark Green B view » |
| | | | | Dpirweh - Direct Bordeaux BK view » |
| | | | | Dpirwet - trypan blue view » |
| | | | | Dpirwf - oil orange SS view » |
| | | | | Dpirwg - Orange I view » |
| | | | | Dpirwga - Orange G view » |
| | | | | Dpirwgb - Ponceau MX view » |
| | | | | Dpirwgc - Ponceau 3R view » |
| | | | | Dpirwgd - Ponceau SX view » |
| | | | | Dpirwge - Ponceau 4R view » |
| | | | | Dpirwh - Sudan I view » |
| | | | | Dpirwha - Sudan II view » |
| | | | | Dpirwhb - Sudan III view » |
| | | | | Dpirwi - Sudan Brown RR view » |
| | | | | Dpirwj - Sudan Red 7B view » |
| | | | | Dpirwk - Sunset Yellow FCF view » |
| | | | | Dpirwl - Yellow AB view » |
| | | | | Dpirwlm - Yellow OB view » |
| | | | | Dpirwm - Direct Violet S view » |
| | | | Dpirx - azonaphthalenes view » |
| | | | | Dpirxa - amaranth view » |
| | | | | Dpirxb - Acid Chrome Blue view » |
| | | | | Dpirxc - carmoisine view » |
| | | | | Dpirxl - Acid Chrome Black view » |
| | | | | Dpirxv - solvent orange 8 view » |
| | | | Dpirz - sodium p-dimethylaminobenzenediazosulfonate view » |
| | Dpo - azoxy compounds view » |
| | | Dpot - 3,3',4,4'-tetrachloroazoxybenzene view » |
| | Dpr - azenes view » |
| | Dps - diazenes view » |
| | | Dpsa - methyldiazene view » |
| | Dpt - triazenes view » |
| | | Dpta - triazene view » |
| | | Dptd - 3,3-dimethyl-1-phenyltriazene view » |
| | | | Dptdg - 3,3-dimethyl-1-(3-quinolyl)triazene view » |
| | | Dptg - 1,3-diphenyltriazene view » |
| | | | Dptgt - 1,3 bis(phenyltriazeno)benzene view » |
| | | Dptn - N-nitrosotriazene view » |
| | | Dptt - 1,3-di-5-tetrazolytriazene view » |
| | Dpu - tetrazenes view » |
| | | Dpuc - 4-acetyl-1-(4-sulfophenyl)-1-tetrazene view » |
| | | Dpud - 3-benzyl-1-(nitrophenyl)-1-tetrazene view » |
| | Dpv - pentazenes view » |
| | | Dpvp - 3-phenyl-1,5-di-p-tolyl-1,4-pentazadiene view » |
| | Dpw - hexazenes view » |
| | | Dpwt - 1,6-ditetrazolyl-1,5-hexazadiene view » |
| | Dpx - organic azides view » |
| | | Dpxb - benzoyl azide view » |
| | | Dpxc - carbonyl azide view » |
| | | | Dpxcb - tert-butoxycarbonyl azide view » |
| | | Dpxd - cyanuric azide view » |
| | | Dpxe - ethyl azide view » |
| | | Dpxm - methyl azide view » |
| | | Dpxp - phenyl azide view » |
| | Dpy - octazenes view » |
| Dq - oximes view » |
| Dr - amides view » |
| Ds - onium compounds view » |
| Dt - organosulfur compounds view » |
| Du - heterocyclic compounds view » |
| Dv - polymers view » |
| Dy - carbohydrates view » |
| Dz - halogenated organic compounds view » |
E - enzymes view » |
F - natural products and substances view » |
G - industrial products view » |
H - equipment, workplaces and operations view » |
I - equipment, workplaces and operations (2) view » |
J - equipment, workplaces and operations (3) view » |
K - work and industrial organization view » |
L - fire, explosions view » |
M - occupational pathology view » |
N - occupational pathology (cont.) view » |
P - physiology, anatomy, psychology view » |
Q - measurement and investigation view » |
R - medical prevention and treatment view » |
S - safety and health engineering view » |
T - personal protective equipment view » |
V - safety and health organization view » |
W - groups of persons view » |
X - industries view » |
Y - occupational accidents view » |
Z - generalities view » |
1 - Africa view » |
2 - America view » |
3 - Asia view » |
4 - Europe view » |
5 - Oceania view » |
6 - geographical areas view » |
7 - international governmental organizations (non UN) view » |
8 - UN organizations view » |
9 - international non-governmental organizations view » |