Country Baselines

2020-2021 Annual Review under the follow-up to the ILO 1998 Declaration - Compilation of baseline tables, by country

(based on the reports of Member States that have not ratified all fundamental Conventions and/or that have not ratified the Protocol of 2014 to the Forced Labour Convention, 1930)

  1. AFRICA

  2. Benin  –  Forced Labour (P029)  |  Botswana  –  Forced Labour (P029)   
  3. Burkina Faso  –  Forced Labour (P029)  |  Egypt Forced Labour (P029) 
  4. Ghana  –  Forced Labour (P029) |  Kenya  FoA-CB | Forced Labour (P029)
  5. Mauritius Forced Labour (P029)  |  Morocco  –  FoA-CB |  Forced Labour (P029) 
  6. Senegal  –  Forced Labour (P029)  |  Tunisia  –  Forced Labour (P029) 
  1. AMERICAS

  2. Colombia  –  Forced Labour (P029)  |  Cuba  –   Forced Labour (P029)
  3. Dominican Republic  –  Forced Labour (P029)  |  Ecuador  –   Forced Labour (P029)
  4. Guatemala  –  Forced Labour (P029)  |  Honduras  –   Forced Labour (P029)
  5. Mexico  –  Forced Labour (P029)  |  Paraguay  –   Forced Labour (P029)
  6. Trinidad and Tobago  –  Forced Labour (P029)  |  Uruguay  –  Forced Labour (P029)
  7. Bolivarian Republic of Venezuela  –   Forced Labour (P029)
  1. ARAB STATES

  2. Bahrain  –  Discrimination  | Jordan  –  FoA-CB
  1. ASIA AND THE PACIFIC

  2. Australia  –  Child Labour  |  Forced Labour (P029)  |  Bangladesh  –  Child labour    
  3. Brunei Darussalam – DiscriminationFoA-CB  |  Forced Labour  |  Forced Labour (P029) 
  4. Cook Islands – Child LabourDiscrimination | FoA-CB 
  5. Fiji –  Forced Labour (P029)   |  Indonesia  –  Forced Labour (P029)
  6. Islamic Republic of Iran –  FoA-CB | Child Labour | Forced Labour (P029)
  7. Mongolia Forced Labour (P029)Myanmar Forced Labour (P029)
  8. New Zealand Child Labour | FoA-CB  |  Pakistan Forced Labour (P029)
  9. Philippines Forced Labour (P029) | Republic of KoreaForced Labour (P029)
  10. Seychelles Forced Labour (P029) | Singapore Discrimination  | FoA-CB  |  Forced Labour (P029)
  11. Thailand FoA-CB 
  1. EUROPE AND CENTRAL ASIA

  2. Armenia  –  Forced Labour (P029)  |  Azerbaijan  –  Forced Labour (P029) 
  3. Bulgaria  –  Forced Labour (P029)  |  Croatia  –  Forced Labour (P029) 
  4. Georgia  –  Forced Labour (P029)  |  Hungary  –  Forced Labour (P029) 
  5. Italy  –  Forced Labour (P029)  |  Republic of MoldovaForced Labour (P029)
  6. Slovakia Forced Labour (P029) | Slovenia –  Forced Labour (P029)
  7. Türkiye Forced Labour (P029)